File list

This special page shows all uploaded files.

File list
Date Name Thumbnail Size User Description Versions
21:19, 22 June 2022 Election 1920.png (file) 2.03 MB Kstier   1
21:18, 22 June 2022 Election 1924.png (file) 1.38 MB Kstier   1
12:45, 13 May 2022 Election 1928.jpg (file) 429 KB Kstier   1
12:44, 13 May 2022 Election 1932.jpg (file) 681 KB Kstier   1
23:40, 19 April 2022 Vernon Fork Bridge by Herbert.jpg (file) 312 KB Kstier   1
18:25, 18 April 2022 Election 1936 Polling Places.jpg (file) 191 KB Kstier   1
18:12, 18 April 2022 Ike Wins Millhousen.jpg (file) 332 KB Kstier   1
18:07, 18 April 2022 Election 1976.jpg (file) 455 KB Kstier   1
18:07, 18 April 2022 Election 1972.jpg (file) 322 KB Kstier   1
18:06, 18 April 2022 Election 1968.jpg (file) 297 KB Kstier   1
18:05, 18 April 2022 Election 1964.jpg (file) 280 KB Kstier   1
18:04, 18 April 2022 Election 1936.jpg (file) 776 KB Kstier   1
18:04, 18 April 2022 Election 1960.jpg (file) 712 KB Kstier   1
18:02, 18 April 2022 Election 1956.jpg (file) 712 KB Kstier   1
17:59, 18 April 2022 Election 1952.jpg (file) 715 KB Kstier   1
17:58, 18 April 2022 Election 1948.jpg (file) 507 KB Kstier   1
20:34, 13 July 2021 Millhousen Baseball Team.jpg (file) 183 KB Kstier   1
20:31, 13 July 2021 Play Ball!.jpg (file) 271 KB Kstier   1
21:53, 13 June 2021 Millhousen Jail.jpg (file) 384 KB Kstier   1
23:11, 12 June 2021 Farmers Milling Company Flour Sack.jpg (file) 2.06 MB Kstier   1
23:03, 12 June 2021 Farmers Milling Company.png (file) 678 KB Kstier   1
20:47, 12 June 2021 WikiMillhousen.jpeg (file) 6 KB Kstier Resize, better background positioning 2