Elections: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
It is interesting to see that the area unlike the rest of the county, Millhousen and/or Marion Township voted for members of the Democratic party for some time. | It is interesting to see that the area unlike the rest of the county, Millhousen and/or Marion Township voted for members of the Democratic party for some time. | ||
[[File:Election 1936 Polling Places.jpg|thumb|Decatur County Polling Locations in 1936. Layton and Hazelrigg were located on present-day 400 S, between 60 E and US 421<ref>[ | |||
[[File:Election 1920.png|frameless|800x800px]] | |||
[[File:Election 1924.png|frameless|800x800px]] | |||
[[File:Election 1928.jpg|none|thumb|800x800px|Election 1928]] | |||
[[File:Election 1932.jpg|frameless|990x990px]] | |||
[[File:Election 1936 Polling Places.jpg|thumb|Decatur County Polling Locations in 1936. Layton and Hazelrigg were located on present-day 400 S, between 60 E and US 421<ref>[https://historicmapworks.com/Map/US/178149/Marion+Township++Millhousen++Kingston++St++Omer+++Left/Decatur+County+1882/Indiana/ Decatur County 1882 Atlas, JH Beers & Co.]</ref>]] | |||
[[File:Election 1936.jpg|frameless|1043x1043px]] | [[File:Election 1936.jpg|frameless|1043x1043px]] |
Latest revision as of 13:29, 12 January 2023
Below are some election breakdowns of the Decatur County vote in presidential elections as posted in the Greensburg Daily News.
It is interesting to see that the area unlike the rest of the county, Millhousen and/or Marion Township voted for members of the Democratic party for some time.