78
edits
(Add link to main site) Tags: Reverted Visual edit |
Tag: Undo |
||
Line 1: | Line 1: | ||
<h2>Welcome to Millhousen Wiki!</h2> | |||
I hope for this wiki site to become the defacto source for Millhousen history, including places, families, and events. | |||
If you have historical information or personal stories to share, please create an account and add your knowledge! | |||
== Places== | |||
=== Existing === | |||
[[Stones Family Restaurant]] | |||
[[Immaculate Conception Church]] | |||
[[Knights of Saint John]] | |||
[[Marion Township Fire Department]] | |||
[[Maximilian Schneider Home]] | |||
[[Barney Hardebeck Mansion]] | |||
[[Barney Zapfe Home]] | |||
[[Vernon Fork Stone Bridge]] | |||
=== Former === | |||
[[Farmers Milling Company]] | |||
[[Olde Millhouse Country and Package Store]] | |||
[[Decatur Hotel]] | |||
[[Zapfe General Store]] | |||
[[Jail]] | |||
[[Post Office]] | |||
[[Millhousen Baseball Team]] | |||
== Politics == | |||
[[Elections]] | |||
==Relevant Links== | |||
*[https://millhousenchurch.com/about/history/ Immaculate Conception Church History (including old church records)] | |||
*[https://attic.flexstart.me/dusty-box/the-story-of-millhousen.pdf The Story of Millhousen booklet] | |||
*[https://attic.flexstart.me/dusty-box/century-of-catholicity.pdf A Century of Catholicity in Millhousen Indiana booklet] | |||
*[https://www.findagrave.com/cemetery/1973353/immaculate-conception-catholic-church-cemetery Find A Grave (Cemetery Search)] | |||
*[https://map.millhousen.com/ Millhousen Map (1940s-1950s Aerial Imagery, 1882 Plat Map)] | |||
*[https://vintageaerial.com/user/kennystier/geotags/map Vintage Aerial (1970s-1980s, photos of homes and farms)] | |||
*[https://bridgehunter.com/scripts/search.cgi?format=location&ll=39.21060262045928,-85.4332358023198&miles=5 Bridge Hunter (Reports on all local historic bridges)] | |||
*[https://www.mapillary.com/app/?lat=39.2107&lng=-85.4362&z=14 Mapillary (up-to-date street view imagery)] | |||
*[https://indnr.maps.arcgis.com/apps/webappviewer/index.html?id=1593429c17c34942a0d1d3fac03c4a80&extent=-85.468879,39.163314,-85.389285,39.249633 IN DNR Historic Buildings, Bridges, and Cemeteries Map (1980s-1990s, includes photos and reports)] | |||
__NOTOC__ |