Main Page: Difference between revisions
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
*[https://attic.flexstart.me/dusty-box/the-story-of-millhousen.pdf The Story of Millhousen booklet] | *[https://attic.flexstart.me/dusty-box/the-story-of-millhousen.pdf The Story of Millhousen booklet] | ||
*[https://www.findagrave.com/cemetery/1973353/immaculate-conception-catholic-church-cemetery Find A Grave (Cemetery Search)] | *[https://www.findagrave.com/cemetery/1973353/immaculate-conception-catholic-church-cemetery Find A Grave (Cemetery Search)] | ||
*[https://millhousen.com | *[https://map.millhousen.com/ Millhousen Map (1940s-1950s Aerial Imagery, 1882 Plat Map)] | ||
*[https://vintageaerial.com/user/kennystier/geotags/map Vintage Aerial (1970s-1980s, photos of homes and farms)] | *[https://vintageaerial.com/user/kennystier/geotags/map Vintage Aerial (1970s-1980s, photos of homes and farms)] | ||
*[https://www.mapillary.com/app/?lat=39.2107&lng=-85.4362&z=14 Mapillary (up-to-date street view imagery)] | *[https://www.mapillary.com/app/?lat=39.2107&lng=-85.4362&z=14 Mapillary (up-to-date street view imagery)] | ||
*[https://indnr.maps.arcgis.com/apps/webappviewer/index.html?id=1593429c17c34942a0d1d3fac03c4a80&extent=-85.468879,39.163314,-85.389285,39.249633 IN DNR Historic Buildings, Bridges, and Cemeteries Map (1980s-1990s, includes photos and reports)] | *[https://indnr.maps.arcgis.com/apps/webappviewer/index.html?id=1593429c17c34942a0d1d3fac03c4a80&extent=-85.468879,39.163314,-85.389285,39.249633 IN DNR Historic Buildings, Bridges, and Cemeteries Map (1980s-1990s, includes photos and reports)] | ||
__NOTOC__ | __NOTOC__ |
Revision as of 19:27, 28 March 2022
Welcome to Millhousen Wiki!
I hope for this wiki site to become the defacto source for Millhousen history, including places, families, and events.
If you have historical information or personal stories to share, please create an account and add your knowledge!
Places
Existing
Marion Township Fire Department
Former
Olde Millhouse Country and Package Store
Relevant Links
- Immaculate Conception Church History (including old church records)
- The Story of Millhousen booklet
- Find A Grave (Cemetery Search)
- Millhousen Map (1940s-1950s Aerial Imagery, 1882 Plat Map)
- Vintage Aerial (1970s-1980s, photos of homes and farms)
- Mapillary (up-to-date street view imagery)
- IN DNR Historic Buildings, Bridges, and Cemeteries Map (1980s-1990s, includes photos and reports)